
PCAP Touch Screen
Our stock range of standard PCAP touch screens from 7" to 55". For particularly high demands in terms of impact resistance, we offer you our very robust <a href="https://www.interelectronix.com/ik10-touchscreen.html"title="IK10 Touch screen compliant to the standard EN IEC 62262 impact resistance">IK10 touch screen. High-quality industrial PCAP touch from the specialists at attractive prices.

Multi-touch
Our controllers support up to 20 finger multitouch at more than 100 Hz frequency. We are happy to program sophisticated multi-touch algorithms for customer-specific gestures in order to give your HMI an extraordinary unique selling point several times.

Touch screen design
Our standard PCAP touch screens are developed with the DITO sensor design. However, depending on the field of application and requirement we also offer other sensor designs. The following sensor assemblies are possible: glass-glass (GG), glass-film-film & glass-film (GFF/GF), double-sided ITO glass (DITO)

PCAP controller
The high precision paired with outstanding EMC immunity characterises our PCAP touch controller solutions. Due to the high node number, we can achieve a diagonal of 27" with only one touch controller chip display with a node pitch of only 5 mm.
Size chart PCAP touch screen
Size | Product name | Aspect ratio | Glass thickness | Glass type | Laminate | Controller type |
---|---|---|---|---|---|---|
7.0" | IX-TP070-2.5D-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COF |
7.0" | IX-TP070-450-A01 | 16:9 | 2.8 mm | Impactinator 450 | no | COF |
7.0" | IX-TP070-800-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COF |
7.0" | IX-TP070-2828-A01 | 16:9 | 5.8 mm | Impactinator 800 | 2828 | COF |
10.1" | IX-TP101-2.5D-A01 | 16:10 | 2.8 mm | Impactinator 800 | no | COF |
10.1" | IX-TP101-450-A01 | 16:10 | 2.8 mm | Impactinator 450 | no | COF |
10.1" | IX-TP101-800-A01 | 16:10 | 2.8 mm | Impactinator 800 | no | COF |
10.1" | IX-TP101-2828-A01 | 16:10 | 5.8 mm | Impactinator 800 | 2828 | COF |
10.4" | IX-TP104-2.5D-A01 | 4:3 | 2.8 mm | Impactinator 800 | no | COB |
10.4" | IX-TP104-450-A01 | 4:3 | 2.8 mm | Impactinator 450 | no | COB |
10.4" | IX-TP104-800-A01 | 4:3 | 2.8 mm | Impactinator 800 | no | COB |
10.4" | IX-TP104-2828-A01 | 4:3 | 5.8 mm | Impactinator 800 | 2828 | COB |
12.1" | IX-TP121-2.5D-A01 | 4:3 | 2.8 mm | Impactinator 800 | no | COB |
12.1" | IX-TP121-2.5D-B01 | 16:10 | 2.8 mm | Impactinator 800 | no | COF |
12.1" | IX-TP121-450-A01 | 4:3 | 2.8 mm | Impactinator 450 | no | COB |
12.1" | IX-TP121-450-B01 | 16:10 | 2.8 mm | Impactinator 450 | no | COF |
12.1" | IX-TP121-800-A01 | 4:3 | 2.8 mm | Impactinator 800 | no | COF |
12.1" | IX-TP121-800-B01 | 16:10 | 2.8 mm | Impactinator 800 | no | COF |
12.1" | IX-TP121-2828-A01 | 4:3 | 5.8 mm | Impactinator 800 | 2828 | COB |
12.1" | IX-TP121-2828-B01 | 16:10 | 5.8 mm | Impactinator 800 | 2828 | COF |
15.0" | IX-TP150-2.5D-A01 | 4:3 | 2.8 mm | Impactinator 800 | no | COB |
15.0" | IX-TP150-450-A01 | 4:3 | 2.8 mm | Impactinator 450 | no | COB |
15.0" | IX-TP150-800-A01 | 4:3 | 2.8 mm | Impactinator 800 | no | COB |
15.0" | IX-TP150-2828-A01 | 4:3 | 5.8 mm | Impactinator 800 | 2828 | COB |
15.6" | IX-TP156-2.5D-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COB |
15.6" | IX-TP156-450-A01 | 16:9 | 2.8 mm | Impactinator 450 | no | COB |
15.6" | IX-TP156-800-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COB |
15.6" | IX-TP156-2828-A01 | 16:9 | 5.8 mm | Impactinator 800 | 2828 | COB |
18.5" | IX-TP185-2.5D-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COB |
18.5" | IX-TP185-450-A01 | 16:9 | 2.8 mm | Impactinator 450 | no | COB |
18.5" | IX-TP185-800-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COB |
18.5" | IX-TP185-2828-A01 | 16:9 | 5.8 mm | Impactinator 800 | 2828 | COB |
19.0" | IX-TP190-2.5D-A01 | 5:4 | 2.8 mm | Impactinator 800 | no | COB |
19.0" | IX-TP190-450-A01 | 5:4 | 2.8 mm | Impactinator 450 | no | COB |
19.0" | IX-TP190-800-A01 | 5:4 | 2.8 mm | Impactinator 800 | no | COB |
19.0" | IX-TP190-2828-A01 | 5:4 | 5.8 mm | Impactinator 800 | 2828 | COB |
21.5" | IX-TP215-2.5D-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COB |
21.5" | IX-TP215-450-A01 | 16:9 | 2.8 mm | Impactinator 450 | no | COB |
21.5" | IX-TP215-800-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COB |
21.5" | IX-TP215-2828-A01 | 16:9 | 5.8 mm | Impactinator 800 | 2828 | COB |
23.8" | IX-TP238-2.5D-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COB |
23.8" | IX-TP238-450-A01 | 16:9 | 2.8 mm | Impactinator 450 | no | COB |
23.8" | IX-TP238-800-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COB |
23.8" | IX-TP238-2828-A01 | 16:9 | 5.8 mm | Impactinator 800 | 2828 | COB |
24.0" | IX-TP240-2.5D-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COB |
24.0" | IX-TP240-450-A01 | 16:9 | 2.8 mm | Impactinator 450 | no | COB |
24.0" | IX-TP240-800-A01 | 16:9 | 2.8 mm | Impactinator 800 | no | COB |
24.0" | IX-TP240-2828-A01 | 16:9 | 5.8 mm | Impactinator 800 | 2828 | COB |

Impactinator® IK10 touchscreens are designed to meet impact resistance with severity level IK10 according to standard EN/IEC 62262. The touchscreen resists 20 joules of impact energy on the IK10 test.





Cover Glass
The glass options allow for increased surface resistance. Various processes, such as curing or laminated glass, optimize the impact and scratch resistance and at the same time ensure a high level of transparency of the panel. Polycarbonate (PC) coverslips have a high robustness - impact strength than coverslips and convince with very high resistance in the range of extreme temperatures - especially in the case of thermal shocks. However, PC is not sunlight stable and offers a much lower scratch resistance than our Impactinator® glass.

Touchscreen Robust
Our absolute specialty are robust touchscreens for use in demanding applications. Touch solutions that achieve more than IK10 can be implemented for you quickly, comfortably and reliably. Of course, we offer the complete range of services qualifying impact tests, tests and integration concepts. Benefit from our many years of experience in the field of robust and impact-resistant touchscreen solutions.